Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000531018 |
Permit | 38745 |
Operator | BRIDGE PETROLEUM LIMITED |
Latitude | -39.13111368 |
Longitude | 174.208275 |
EPSG | 4326 |
Elevation | 165.04 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1818.0 |
Sidetrack | |
Start Date | 23 December 2004 |
Prospect/Field | |
Aliases | |
End Date | 20 January 2005 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Hursthouse-1
2 years ago