Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000315457 |
Permit | 38716 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.34750227 |
Longitude | 174.42038290000002 |
EPSG | 4326 |
Elevation | 186.41 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3228.0 |
Sidetrack | Y |
Start Date | 05 May 1999 |
Prospect/Field | |
Aliases | |
End Date | 26 May 1999 |
Point location |
|
Data Format |
|
-
TIFF
-
TIFF
-
TIFF
-
TIFF
-
TIFF
-
TIFF
-
TIFF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Huinga-1A
2 months ago -
syndication_user updated the Borehole Huinga-1A
2 months ago -
syndication_user updated the Borehole Huinga-1A
2 years ago -
syndication_user created the Borehole Huinga-1A
2 years ago