Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000313433 |
Permit | 38716 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.34750227 |
Longitude | 174.42038290000002 |
EPSG | 4326 |
Elevation | 186.41 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2939.0 |
Sidetrack | N |
Start Date | 01 April 1999 |
Prospect/Field | |
Aliases | |
End Date | 01 May 1999 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Huinga-1
2 months ago -
syndication_user updated the Borehole Huinga-1
2 months ago -
syndication_user updated the Borehole Huinga-1
2 years ago -
syndication_user created the Borehole Huinga-1
2 years ago