Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000789172 |
Permit | 38235 |
Operator | L & M COAL SEAM GAS LIMITED |
Latitude | -46.17377811 |
Longitude | 168.5213904 |
EPSG | 4326 |
Elevation | 48.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 267.6 |
Sidetrack | |
Start Date | 06 October 2007 |
Prospect/Field | |
Aliases | |
End Date | 02 November 2007 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Hudson-2
2 years ago