Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000529598 |
Permit | 38748 |
Operator | TAP OIL LIMITED |
Latitude | -39.21490897 |
Longitude | 174.25613700000002 |
EPSG | 4326 |
Elevation | 250.1 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1797.0 |
Sidetrack | Y |
Start Date | 12 November 2004 |
Prospect/Field | |
Aliases | |
End Date | 18 November 2004 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Hihi-1A
2 months ago -
syndication_user updated the Borehole Hihi-1A
2 months ago -
syndication_user created the Borehole Hihi-1A
2 years ago