Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000548156 |
Permit | 38140 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.375575 |
Longitude | 174.36404444444443 |
EPSG | 4326 |
Elevation | 235.9 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4129.0 |
Sidetrack | |
Start Date | 20 November 2005 |
Prospect/Field | |
Aliases | |
End Date | 30 June 2006 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Goss-A1
2 years ago