Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000787558 |
Permit | 38148 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.18492714 |
Longitude | 174.1689054 |
EPSG | 4326 |
Elevation | 284.0 |
Reference Point | DF |
Datum | MSL |
Total Depth | 2059.0 |
Sidetrack | |
Start Date | 29 January 2007 |
Prospect/Field | |
Aliases | |
End Date | 09 February 2007 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Goldie-2 ST2
2 years ago