Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000113277 |
Permit | UNKNOWN |
Operator | NZ PETROLEUM EXPLORATION CO LTD |
Latitude | -39.07628888888889 |
Longitude | 174.03145555555557 |
EPSG | 4326 |
Elevation | 51.82 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2200.4 |
Sidetrack | |
Start Date | 10 May 1943 |
Prospect/Field | |
Aliases | |
End Date | 16 July 1943 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Devon-2
2 years ago