Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000364345 |
Permit | 38721 |
Operator | GEL EXPLORATION INC |
Latitude | -39.11894355 |
Longitude | 174.09571269999998 |
EPSG | 4326 |
Elevation | 144.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2441.0 |
Sidetrack | |
Start Date | 31 July 2000 |
Prospect/Field | |
Aliases | |
End Date | 11 August 2000 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Crusader-1
2 years ago