Type | Coal |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | STATE COAL MINES |
Latitude | -37.277849200000006 |
Longitude | 175.0192128 |
EPSG | 4326 |
Elevation | 43.6 |
Reference Point | KB |
Datum | MSL |
Total Depth | 0.0 |
Sidetrack | N |
Start Date | 13 June 1980 |
Prospect/Field | Pukekawa |
Aliases | |
End Date | |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole 8366
4 months ago -
syndication_user updated the Borehole 8366
2 years ago -
syndication_user created the Borehole 8366
2 years ago