Type | Coal |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -42.39022443 |
Longitude | 171.26389521 |
EPSG | 4326 |
Elevation | 27.83 |
Reference Point | RL |
Datum | MSL |
Total Depth | 344.0 |
Sidetrack | N |
Start Date | 18 October 2004 |
Prospect/Field | Greymouth |
Aliases | |
End Date | 26 October 2004 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole 966
1 year ago -
syndication_user created the Borehole 966
2 years ago