Type | Coal |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | UNKNOWN |
Latitude | -37.5060995 |
Longitude | 175.07796169999997 |
EPSG | 4326 |
Elevation | 21.3 |
Reference Point | KB |
Datum | MSL |
Total Depth | 0.0 |
Sidetrack | N |
Start Date | 13 September 1979 |
Prospect/Field | Huntly |
Aliases | |
End Date | |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole 8313
1 year ago -
syndication_user created the Borehole 8313
2 years ago