Type | Coal |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | UNKNOWN |
Latitude | -37.48674986 |
Longitude | 175.1075972 |
EPSG | 4326 |
Elevation | 12.3 |
Reference Point | KB |
Datum | MSL |
Total Depth | 0.0 |
Sidetrack | N |
Start Date | 10 May 1978 |
Prospect/Field | Huntly |
Aliases | |
End Date | |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole 8221
4 months ago -
syndication_user created the Borehole 8221
2 years ago