Type | Coal |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | UNKNOWN |
Latitude | -37.47068421 |
Longitude | 175.11572890000002 |
EPSG | 4326 |
Elevation | 8.1 |
Reference Point | KB |
Datum | MSL |
Total Depth | 0.0 |
Sidetrack | N |
Start Date | 02 February 1978 |
Prospect/Field | Huntly |
Aliases | |
End Date | |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole 8213
1 year ago -
syndication_user created the Borehole 8213
2 years ago