Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Injecting |
UWI | 100000771790 |
Permit | 54877 |
Operator | CHEAL PETROLEUM LTD |
Latitude | -39.384644444444454 |
Longitude | 174.32785555555554 |
EPSG | 4326 |
Elevation | 227.8 |
Reference Point | DF |
Datum | MSL |
Total Depth | 2235.0 |
Sidetrack | |
Start Date | 09 November 2013 |
Prospect/Field | |
Aliases | |
End Date | 30 November 2013 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cheal-E4
2 years ago