Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Producing |
UWI | 100000580694 |
Permit | 38156 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.37547828 |
Longitude | 174.30746053 |
EPSG | 4326 |
Elevation | 257.3 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1927.0 |
Sidetrack | N |
Start Date | 17 November 2006 |
Prospect/Field | |
Aliases | |
End Date | 27 November 2006 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-B3
9 months ago -
syndication_user updated the Borehole Cheal-B3
9 months ago -
syndication_user updated the Borehole Cheal B-3
2 years ago -
syndication_user created the Borehole Cheal B-3
2 years ago