Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Injecting |
UWI | 100000628139 |
Permit | 38156 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.38683055555556 |
Longitude | 174.304119 |
EPSG | 4326 |
Elevation | 268.1 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1848.0 |
Sidetrack | |
Start Date | 04 July 2008 |
Prospect/Field | |
Aliases | |
End Date | 16 July 2008 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cheal-A7
2 years ago