Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000681812 |
Permit | 38156 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.38683055555556 |
Longitude | 174.304119 |
EPSG | 4326 |
Elevation | 268.1 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1936.0 |
Sidetrack | |
Start Date | 01 July 2008 |
Prospect/Field | |
Aliases | |
End Date | 16 July 2008 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cheal-A6 ST1
2 years ago