Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000759990 |
Permit | 38156 |
Operator | TAG OIL LTD |
Latitude | -39.387033333333335 |
Longitude | 174.30410833333335 |
EPSG | 4326 |
Elevation | 270.7 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1912.0 |
Sidetrack | N |
Start Date | 14 July 2012 |
Prospect/Field | |
Aliases | |
End Date | 29 July 2012 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-A11
9 months ago -
syndication_user updated the Borehole Cheal-A11
9 months ago -
syndication_user updated the Borehole Cheal-A11
9 months ago -
syndication_user created the Borehole Cheal-A-11
2 years ago