Borehole
Carrington Road-2
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113269 |
Permit | UNKNOWN |
Operator | BRITISH DEVELOPMENTS LTD |
Latitude | -39.14574293 |
Longitude | 174.0585342 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 112.0 |
Sidetrack | |
Start Date | 01 January 1912 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1912 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Carrington Road-2
2 years ago