Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000828961 |
Permit | 38156 |
Operator | TAG OIL LTD |
Latitude | -39.367558333333335 |
Longitude | 174.28126944444443 |
EPSG | 4326 |
Elevation | 303.0 |
Reference Point | RF |
Datum | MSL |
Total Depth | 4863.0 |
Sidetrack | |
Start Date | 07 December 2013 |
Prospect/Field | |
Aliases | |
End Date | 26 January 2014 |
Point location |
|
Data Format |
|
-
PDF
-
ZIP
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cardiff-3 ST1
2 years ago