Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged |
UWI | 100000529019 |
Permit | 3873802 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.36751111 |
Longitude | 174.281261111 |
EPSG | 4326 |
Elevation | 301.2 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4898.0 |
Sidetrack | |
Start Date | 23 October 2004 |
Prospect/Field | |
Aliases | |
End Date | 25 December 2004 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Cardiff-2
2 years ago