Borehole
C1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Suspended |
UWI | 100000789689 |
Permit | 38608 |
Operator | L & M COAL SEAM GAS LIMITED |
Latitude | -37.2807961 |
Longitude | 175.17432340000002 |
EPSG | 4326 |
Elevation | 8.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 207.0 |
Sidetrack | |
Start Date | 30 July 2003 |
Prospect/Field | |
Aliases | |
End Date | 06 August 2003 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole C1
2 years ago