Borehole
Belmont-1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000659044 |
Permit | 38238 |
Operator | L & M PETROLEUM LTD |
Latitude | -45.84411388888889 |
Longitude | 167.74523888888888 |
EPSG | 4326 |
Elevation | 297.0 |
Reference Point | RF |
Datum | MSL |
Total Depth | 405.3 |
Sidetrack | |
Start Date | 17 April 2009 |
Prospect/Field | |
Aliases | |
End Date | 15 June 2009 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Belmont-1
2 years ago