Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Suspended |
UWI | 100000712754 |
Permit | 38605 |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -37.50687253 |
Longitude | 175.07855046 |
EPSG | 4326 |
Elevation | 23.6 |
Reference Point | KB |
Datum | MSL |
Total Depth | 546.7 |
Sidetrack | |
Start Date | 14 March 2011 |
Prospect/Field | |
Aliases | |
End Date | 22 March 2011 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Beckett-2
2 years ago