Borehole
AW1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000592085 |
Permit | 38217 |
Operator | KENHAM HOLDINGS LIMITED |
Latitude | -46.52024198 |
Longitude | 168.6427195 |
EPSG | 4326 |
Elevation | 21.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 57.0 |
Sidetrack | |
Start Date | 03 March 2004 |
Prospect/Field | |
Aliases | |
End Date | 08 March 2004 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole AW1
2 years ago