Borehole
Aria-9406
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000788969 |
Permit | 38614 |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -38.60665053 |
Longitude | 174.99856734 |
EPSG | 4326 |
Elevation | 135.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 138.8 |
Sidetrack | |
Start Date | 29 February 2008 |
Prospect/Field | |
Aliases | |
End Date | 13 March 2008 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Aria-9406
2 years ago