Borehole
Ardmore-1
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113292 |
Permit | UNKNOWN |
Operator | P. OSHANNESSY & OTHERS |
Latitude | -37.04958894 |
Longitude | 174.9810283 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 137.0 |
Sidetrack | |
Start Date | 01 January 1959 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1960 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Ardmore-1
2 years ago