Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000021862 |
Permit | UNKNOWN |
Operator | ANZPAC PETROLEUM CORP |
Latitude | -38.84545523 |
Longitude | 175.13075780000003 |
EPSG | 4326 |
Elevation | 308.7 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1057.3 |
Sidetrack | |
Start Date | 20 March 1970 |
Prospect/Field | |
Aliases | |
End Date | 26 March 1970 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Ararimu-1
2 years ago