Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000757844 |
Permit | 51150 |
Operator | TARANAKI VENTURES LTD |
Latitude | -39.42489166666667 |
Longitude | 174.34109722222226 |
EPSG | 4326 |
Elevation | 223.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2380.0 |
Sidetrack | |
Start Date | 27 October 2012 |
Prospect/Field | |
Aliases | |
End Date | 01 December 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Arakamu-2
2 years ago