Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000698957 |
Permit | 38139 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.265211111111114 |
Longitude | 174.34063055555558 |
EPSG | 4326 |
Elevation | 201.15 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2692.0 |
Sidetrack | |
Start Date | 18 February 2010 |
Prospect/Field | |
Aliases | |
End Date | 09 March 2010 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ahuroa-5 ST1
2 years ago