Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000113361 |
Permit | 38034 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.26517254 |
Longitude | 174.34014299999998 |
EPSG | 4326 |
Elevation | 204.32 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2465.0 |
Sidetrack | N |
Start Date | 22 November 1986 |
Prospect/Field | |
Aliases | |
End Date | 10 December 1986 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Ahuroa-2
9 months ago -
syndication_user updated the Borehole Ahuroa-2
9 months ago -
syndication_user created the Borehole Ahuroa-2
2 years ago