Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000021899 |
Permit | 38038 |
Operator | OFFSHORE MINING CO. LTD |
Latitude | -42.36026388888889 |
Longitude | 171.55997222222226 |
EPSG | 4326 |
Elevation | 69.14 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1069.0 |
Sidetrack | |
Start Date | 26 January 1978 |
Prospect/Field | |
Aliases | |
End Date | 11 February 1978 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user created the Borehole Ahaura-2
2 years ago