Borehole
Access Road
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000113286 |
Permit | UNKNOWN |
Operator | MINING DEVELOPMENTS LTD |
Latitude | -36.08901983 |
Longitude | 174.07990569999998 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 137.0 |
Sidetrack | |
Start Date | 01 January 1959 |
Prospect/Field | |
Aliases | |
End Date | 31 January 1959 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Access Road
2 years ago