Borehole
WKP74
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29815467 |
Longitude | 175.81865753 |
EPSG | 4326 |
Elevation | 181.891 |
Reference Point | RL |
Datum | MSL |
Total Depth | 511.2 |
Sidetrack | N |
Start Date | 13 June 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 03 July 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP74
1 month ago