Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60613 |
Operator | Goodrock Recycling Ltd |
Latitude | -41.100497749325 |
Longitude | 174.967937348676 |
EPSG | 4326 |
Elevation | 250.0 |
Reference Point | DF |
Datum | MSL |
Total Depth | 151.6 |
Sidetrack | N |
Start Date | 11 December 2020 |
Prospect/Field | Moonshine Road |
Aliases | |
End Date | 01 February 2021 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole BH2
3 weeks ago -
syndication_user created the Borehole BH2
1 year ago