Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000113274 |
Permit | UNKNOWN |
Operator | BLENHEIM OILWELL RECLAMATION CO LTD |
Latitude | -39.0624863823 |
Longitude | 174.0425872985 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 640.0 |
Sidetrack | N |
Start Date | 01 January 1930 |
Prospect/Field | |
Aliases | |
End Date | 01 January 1931 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Blenheim-2
6 months ago -
syndication_user created the Borehole Blenheim-2
2 years ago