Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000787677 |
Permit | 38728 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.49085063 |
Longitude | 174.4169375 |
EPSG | 4326 |
Elevation | 229.97 |
Reference Point | KB |
Datum | MSL |
Total Depth | 4100.0 |
Sidetrack | Y |
Start Date | 01 February 2000 |
Prospect/Field | |
Aliases | |
End Date | 17 February 2002 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Makino-1A
2 months ago -
syndication_user updated the Borehole Makino-1A
2 years ago -
syndication_user created the Borehole Makino-1A
2 years ago