Borehole
WKP84
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29767463 |
Longitude | 175.82179502 |
EPSG | 4326 |
Elevation | 226.05 |
Reference Point | RL |
Datum | MSL |
Total Depth | 264.2 |
Sidetrack | N |
Start Date | 23 September 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 03 October 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP84
1 month ago