Borehole
Waitaanga-2
Type | Petroleum |
---|---|
Purpose | Monitor |
Status | Shut-in |
UWI | 100000787739 |
Permit | 38614 |
Operator | SOLID ENERGY NEW ZEALAND LTD |
Latitude | -38.81134722222223 |
Longitude | 174.8546111111111 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 369.4 |
Sidetrack | |
Start Date | 08 November 2006 |
Prospect/Field | |
Aliases | |
End Date | 17 November 2006 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole Waitaanga-2
2 years ago