Borehole
D1
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | unknown |
Permit | 54899 |
Operator | Grey Gold Ltd |
Latitude | -42.33332384 |
Longitude | 171.7122498 |
EPSG | 4326 |
Elevation | 0.1 |
Reference Point | GL |
Datum | MSL |
Total Depth | 13.0 |
Sidetrack | n |
Start Date | 01 January 1990 |
Prospect/Field | unknown |
Aliases | unknown |
End Date | 01 January 1990 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole D1
1 month ago