Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000614645 |
Permit | 38739 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.41107943 |
Longitude | 174.57117393 |
EPSG | 4326 |
Elevation | 355.5 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1429.0 |
Sidetrack | |
Start Date | 26 September 2007 |
Prospect/Field | |
Aliases | |
End Date | 13 October 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Omoana-1
2 years ago