Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000787754 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.3822889 |
Longitude | 173.2074889 |
EPSG | 4326 |
Elevation | 19.46 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3317.0 |
Sidetrack | |
Start Date | 15 December 2006 |
Prospect/Field | |
Aliases | |
End Date | 29 May 2007 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Pateke-3H
2 years ago