Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000754712 |
Permit | 51150 |
Operator | TARANAKI VENTURES LTD |
Latitude | -39.4032011 |
Longitude | 174.3444668 |
EPSG | 4326 |
Elevation | 232.56 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2213.0 |
Sidetrack | |
Start Date | 19 August 2012 |
Prospect/Field | |
Aliases | |
End Date | 29 September 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Waitapu-1
2 years ago