Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000616746 |
Permit | 38488 |
Operator | POGO NEW ZEALAND |
Latitude | -38.653549600000005 |
Longitude | 173.61792519999997 |
EPSG | 4326 |
Elevation | 23.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2879.0 |
Sidetrack | |
Start Date | 23 October 2007 |
Prospect/Field | |
Aliases | |
End Date | 07 November 2007 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kanuka-1
2 years ago