Borehole
CBN0006
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60300 |
Operator | NEWPEAK METALS LTD |
Latitude | -45.32987684 |
Longitude | 170.06021629 |
EPSG | 4326 |
Elevation | 1013.441 |
Reference Point | KB |
Datum | MSL |
Total Depth | 148.7 |
Sidetrack | N |
Start Date | 18 February 2021 |
Prospect/Field | Capburn |
Aliases | |
End Date | 24 February 2021 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CBN0006
1 year ago