Borehole
WKP75
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29769297 |
Longitude | 175.82179785 |
EPSG | 4326 |
Elevation | 225.783 |
Reference Point | RL |
Datum | MSL |
Total Depth | 297.7 |
Sidetrack | N |
Start Date | 16 June 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 04 July 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user updated the Borehole WKP75
1 month ago -
syndication_user created the Borehole WKP75
1 month ago