Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000789604 |
Permit | 38139 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.2652419 |
Longitude | 174.34058561 |
EPSG | 4326 |
Elevation | 201.8 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3370.0 |
Sidetrack | N |
Start Date | 05 October 2005 |
Prospect/Field | |
Aliases | |
End Date | 07 November 2005 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Ahuroa South B-1
3 weeks ago -
syndication_user updated the Borehole Ahuroa South B-1
3 weeks ago -
syndication_user created the Borehole Ahuroa South B-1
2 years ago