Borehole
WKP78
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29768891 |
Longitude | 175.82177899 |
EPSG | 4326 |
Elevation | 226.001 |
Reference Point | RL |
Datum | MSL |
Total Depth | 500.2 |
Sidetrack | N |
Start Date | 24 July 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 12 August 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP78
1 month ago