Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000787561 |
Permit | 38148 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.194925 |
Longitude | 174.18485555555554 |
EPSG | 4326 |
Elevation | 290.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2024.0 |
Sidetrack | Y |
Start Date | 11 July 2007 |
Prospect/Field | Ngatoro |
Aliases | |
End Date | 23 July 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Ngatoro-11 ST1
1 week ago -
syndication_user updated the Borehole Ngatoro-11 ST1
9 months ago -
syndication_user updated the Borehole Ngatoro-11 ST1
9 months ago -
syndication_user created the Borehole Ngatoro-11 ST
2 years ago